this is best property located in surat.
Unit Type | Carpet Area | Amount | Booking Amt |
---|---|---|---|
1 BHK | 110 Sq.ft. | 10 Lac | 10000 |
2 BHK | 210 Guntha | 12 Lac | 15% |
3 BHK | March 2023 Cent | 3000000 | threefloor |
4 BHK | 410 Acre | 4000000 | 40000 |
6 BHK | |||
7 BHK | |||
8 BHK | March 2008 8000 | 800000 | eightfloor |
9 BHK | March 2019 9000 | 9000000 | ninefloor |
10 BHK | March 2020 | 10000000 | 10000 |
11 BHK | March 2011 11000 | 1100000 | elevenfloor |
19 BHK | March 2019 19000 | 19000000 | nineteenfloor |
21 BHK | 2110 Sq. Yards | 21 Lac | 21000 |
29 BHK | March 2029 29000 | 29000000 | twentyninefloor |
30 BHK | March 2030 30000 | 30000000 | thirtyfloor |
PropertyBlink is a website solely dedicated to providing information about real estate projects in various regions. The information, including brochures and marketing materials, presented on this website is intended for informational purposes only. Read Disclaimer